Opponent Baseball Field Locations
- Apalachee, 940 Haymon-Morris Road, Winder | Map
- Brookwood, 1255 Dogwood Road, Snellville | Map
- Buford, 2750 Sawnee Avenue, Buford | Map
- Cedar Shoals, 1300 Cedar Shoals Drive, Athens | Map
- Chestatee, 3005 Sardis Road, Gainesville | Map
- Clarke Central, 350 South Milledge Avenue, Athens | Map
- Commerce (Summer), 204 Carson Street , Commerce | Map
- Dacula, 123 Broad Street, Dacula | Map
- Elbert County, 600 Abernathy Circle, Elberton | Map
- East Jackson, 1435 Hoods Mill Road, Commerce | Map
- Eastside, 10245 Eagle Drive, Covington | Map
- Flowery Branch, 6603 Spout Springs Road, Flowery Branch | Map
- Franklin County, 6570 GA Highway 145, Carnesville | Map
- Habersham Central, 3115 Demorest-Mt. Airy Hwy, Demorest | Map
- Hart County High School, 59 Fifth Street, Hartwell | Map
- Jackson, 300 Franklin Avenue, Jackson | Map
- Jackson County, 1668 Winder Highway, Jefferson | Map
- Jefferson, 575 Washington Street, Jefferson | Map
- Johnson High School, 3305 Poplar Springs Road, Gainesville | Map
- Lanier, 918 Buford Highway, Buford | Map
- Lumpkin County, 2001 Indian Drive, Dahlonega | Map
- Madison County Middle School, 3215 Hwy 172, Comer | Map
- Marist, 3790 Ashford Dunwoody Road, Atlanta | Map
- Madison County Sports Complex, 600 Madison Street, Danielsville | Map
- Mill Creek, 4400 Braselton Highway, Hoschton | Map
- Monroe, 300 Double Springs Church Road, Monroe | Map
- North Hall, 4885 Mount Vernon Road, Gainsville I Map
- North Oconee, 1081 Rocky Branch Road, Bogart | Map
- Northwest Whitfield, 1651 Tunnel Hill Varnel Rd, Tunnel Hill | Map
- Oconee County, 2721 Hog Mountain Rd, Watkinsville | Map
- Prince Avenue, 2201 Ruth Jackson Road, Bogart | Map
- Stephens County, 6438 White Pine Road, Toccoa | Map
- Walnut Grove, 4863 Guthrie Cemetery Road, Loganville | Map
- White County, 2600 U.S. 129, Cleveland I Map
- Winder-Barrow, 338 Monroe Hwy, Winder | Map